| ¡ ¼–쎵£ƒNƒCƒY 10–â ³“š—¦ˆê—— ¡ |
|---|
| ‘So‘è” | ‘S³‰ð” | ‘³“š—¦ |
|---|---|---|
| 66113–â | 40857–â | 61.7% |
| Q1 | 80.1% | 359 / 448 | ¼–쎵£ –â‘è |
|---|---|---|---|
| Q2 | 94.7% | 470 / 496 | ¼–쎵£ –â‘è |
| Q3 | 76.2% | 356 / 467 | ¼–쎵£ –â‘è |
| Q4 | 96.3% | 497 / 516 | ¼–쎵£ –â‘è |
| Q5 | 98.3% | 424 / 431 | ¼–쎵£ –â‘è |
| Q6 | 85.9% | 471 / 548 | ¼–쎵£ –â‘è |
| Q7 | 90.2% | 451 / 500 | ¼–쎵£ –â‘è |
| Q8 | 58.4% | 288 / 493 | ¼–쎵£ –â‘è |
| Q9 | 70.4% | 317 / 450 | ¼–쎵£ –â‘è |
| Q10 | 72.2% | 347 / 480 | ¼–쎵£ –â‘è |
| Q11 | 93.3% | 462 / 495 | ¼–쎵£ –â‘è |
| Q12 | 24.9% | 120 / 481 | ¼–쎵£ –â‘è |
| Q13 | 86.2% | 459 / 532 | ¼–쎵£ –â‘è |
| Q14 | 71.4% | 343 / 480 | ¼–쎵£ –â‘è |
| Q15 | 60.5% | 316 / 522 | ¼–쎵£ –â‘è |
| Q16 | 85.8% | 408 / 475 | ¼–쎵£ –â‘è |
| Q17 | 67.9% | 327 / 481 | ¼–쎵£ –â‘è |
| Q18 | 63.1% | 307 / 486 | ¼–쎵£ –â‘è |
| Q19 | 63.7% | 316 / 496 | ¼–쎵£ –â‘è |
| Q20 | 77.4% | 391 / 505 | ¼–쎵£ –â‘è |
| Q21 | 84.4% | 376 / 445 | ¼–쎵£ –â‘è |
| Q22 | 80.8% | 384 / 475 | ¼–쎵£ –â‘è |
| Q23 | 61.3% | 283 / 461 | ¼–쎵£ –â‘è |
| Q24 | 59.5% | 268 / 450 | ¼–쎵£ –â‘è |
| Q25 | 49.3% | 232 / 470 | ¼–쎵£ –â‘è |
| Q26 | 53.7% | 267 / 497 | ¼–쎵£ –â‘è |
| Q27 | 87.6% | 432 / 493 | ¼–쎵£ –â‘è |
| Q28 | 78.0% | 374 / 479 | ¼–쎵£ –â‘è |
| Q29 | 82.3% | 386 / 469 | ¼–쎵£ –â‘è |
| Q30 | 71.9% | 348 / 484 | ¼–쎵£ –â‘è |
| Q31 | 83.7% | 380 / 454 | ¼–쎵£ –â‘è |
| Q32 | 61.9% | 306 / 494 | ¼–쎵£ –â‘è |
| Q33 | 52.5% | 262 / 499 | ¼–쎵£ –â‘è |
| Q34 | 64.8% | 308 / 475 | ¼–쎵£ –â‘è |
| Q35 | 85.6% | 395 / 461 | ¼–쎵£ –â‘è |
| Q36 | 67.0% | 322 / 480 | ¼–쎵£ –â‘è |
| Q37 | 80.6% | 401 / 497 | ¼–쎵£ –â‘è |
| Q38 | 68.8% | 341 / 495 | ¼–쎵£ –â‘è |
| Q39 | 62.6% | 287 / 458 | ¼–쎵£ –â‘è |
| Q40 | 81.7% | 381 / 466 | ¼–쎵£ –â‘è |
| Q41 | 59.2% | 311 / 525 | ¼–쎵£ –â‘è |
| Q42 | 54.6% | 258 / 472 | ¼–쎵£ –â‘è |
| Q43 | 87.4% | 375 / 429 | ¼–쎵£ –â‘è |
| Q44 | 59.9% | 296 / 494 | ¼–쎵£ –â‘è |
| Q45 | 77.1% | 384 / 498 | ¼–쎵£ –â‘è |
| Q46 | 34.1% | 160 / 468 | ¼–쎵£ –â‘è |
| Q47 | 60.9% | 282 / 463 | ¼–쎵£ –â‘è |
| Q48 | 68.7% | 321 / 467 | ¼–쎵£ –â‘è |
| Q49 | 75.4% | 344 / 456 | ¼–쎵£ –â‘è |
| Q50 | 55.9% | 264 / 472 | ¼–쎵£ –â‘è |
| Q51 | 92.6% | 431 / 465 | ¼–쎵£ –â‘è |
| Q52 | 83.9% | 387 / 461 | ¼–쎵£ –â‘è |
| Q53 | 50.7% | 248 / 489 | ¼–쎵£ –â‘è |
| Q54 | 68.6% | 340 / 495 | ¼–쎵£ –â‘è |
| Q55 | 89.8% | 435 / 484 | ¼–쎵£ –â‘è |
| Q56 | 57.3% | 269 / 469 | ¼–쎵£ –â‘è |
| Q57 | 53.7% | 234 / 435 | ¼–쎵£ –â‘è |
| Q58 | 44.0% | 185 / 420 | ¼–쎵£ –â‘è |
| Q59 | 41.6% | 187 / 449 | ¼–쎵£ –â‘è |
| Q60 | 45.3% | 191 / 421 | ¼–쎵£ –â‘è |
| Q61 | 50.4% | 232 / 460 | ¼–쎵£ –â‘è |
| Q62 | 56.7% | 260 / 458 | ¼–쎵£ –â‘è |
| Q63 | 58.1% | 256 / 440 | ¼–쎵£ –â‘è |
| Q64 | 46.4% | 190 / 409 | ¼–쎵£ –â‘è |
| Q65 | 49.3% | 204 / 413 | ¼–쎵£ –â‘è |
| Q66 | 54.0% | 239 / 442 | ¼–쎵£ –â‘è |
| Q67 | 35.4% | 155 / 437 | ¼–쎵£ –â‘è |
| Q68 | 68.5% | 316 / 461 | ¼–쎵£ –â‘è |
| Q69 | 66.3% | 298 / 449 | ¼–쎵£ –â‘è |
| Q70 | 67.7% | 307 / 453 | ¼–쎵£ –â‘è |
| Q71 | 59.8% | 253 / 423 | ¼–쎵£ –â‘è |
| Q72 | 69.2% | 344 / 497 | ¼–쎵£ –â‘è |
| Q73 | 56.9% | 253 / 444 | ¼–쎵£ –â‘è |
| Q74 | 76.2% | 353 / 463 | ¼–쎵£ –â‘è |
| Q75 | 40.3% | 170 / 421 | ¼–쎵£ –â‘è |
| Q76 | 39.0% | 167 / 428 | ¼–쎵£ –â‘è |
| Q77 | 33.2% | 139 / 418 | ¼–쎵£ –â‘è |
| Q78 | 38.8% | 169 / 435 | ¼–쎵£ –â‘è |
| Q79 | 25.6% | 111 / 433 | ¼–쎵£ –â‘è |
| Q80 | 39.3% | 161 / 409 | ¼–쎵£ –â‘è |
| Q81 | 34.4% | 145 / 421 | ¼–쎵£ –â‘è |
| Q82 | 81.6% | 343 / 420 | ¼–쎵£ –â‘è |
| Q83 | 77.3% | 341 / 441 | ¼–쎵£ –â‘è |
| Q84 | 35.6% | 155 / 435 | ¼–쎵£ –â‘è |
| Q85 | 79.8% | 344 / 431 | ¼–쎵£ –â‘è |
| Q86 | 60.8% | 264 / 434 | ¼–쎵£ –â‘è |
| Q87 | 65.5% | 286 / 436 | ¼–쎵£ –â‘è |
| Q88 | 59.8% | 253 / 423 | ¼–쎵£ –â‘è |
| Q89 | 40.5% | 164 / 404 | ¼–쎵£ –â‘è |
| Q90 | 45.5% | 189 / 415 | ¼–쎵£ –â‘è |
| Q91 | 42.2% | 173 / 409 | ¼–쎵£ –â‘è |
| Q92 | 71.3% | 323 / 453 | ¼–쎵£ –â‘è |
| Q93 | 80.6% | 329 / 408 | ¼–쎵£ –â‘è |
| Q94 | 61.6% | 293 / 475 | ¼–쎵£ –â‘è |
| Q95 | 80.5% | 339 / 421 | ¼–쎵£ –â‘è |
| Q96 | 42.3% | 170 / 401 | ¼–쎵£ –â‘è |
| Q97 | 36.2% | 143 / 395 | ¼–쎵£ –â‘è |
| Q98 | 66.1% | 158 / 239 | ¼–쎵£ –â‘è |
| Q99 | 44.6% | 125 / 280 | ¼–쎵£ –â‘è |
| Q100 | 54.6% | 227 / 415 | ¼–쎵£ –â‘è |
| Q101 | 54.3% | 232 / 427 | ¼–쎵£ –â‘è |
| Q102 | 68.9% | 271 / 393 | ¼–쎵£ –â‘è |
| Q103 | 71.2% | 288 / 404 | ¼–쎵£ –â‘è |
| Q104 | 43.4% | 180 / 414 | ¼–쎵£ –â‘è |
| Q105 | 32.4% | 133 / 410 | ¼–쎵£ –â‘è |
| Q106 | 62.3% | 270 / 433 | ¼–쎵£ –â‘è |
| Q107 | 64.9% | 271 / 417 | ¼–쎵£ –â‘è |
| Q108 | 50.7% | 202 / 398 | ¼–쎵£ –â‘è |
| Q109 | 43.3% | 163 / 376 | ¼–쎵£ –â‘è |
| Q110 | 62.1% | 261 / 420 | ¼–쎵£ –â‘è |
| Q111 | 76.6% | 325 / 424 | ¼–쎵£ –â‘è |
| Q112 | 79.5% | 284 / 357 | ¼–쎵£ –â‘è |
| Q113 | 89.4% | 349 / 390 | ¼–쎵£ –â‘è |
| Q114 | 69.6% | 259 / 372 | ¼–쎵£ –â‘è |
| Q115 | 74.5% | 293 / 393 | ¼–쎵£ –â‘è |
| Q116 | 55.1% | 218 / 395 | ¼–쎵£ –â‘è |
| Q117 | 68.9% | 302 / 438 | ¼–쎵£ –â‘è |
| Q118 | 54.4% | 222 / 408 | ¼–쎵£ –â‘è |
| Q119 | 64.9% | 265 / 408 | ¼–쎵£ –â‘è |
| Q120 | 40.2% | 172 / 427 | ¼–쎵£ –â‘è |
| Q121 | 36.4% | 136 / 373 | ¼–쎵£ –â‘è |
| Q122 | 47.3% | 199 / 420 | ¼–쎵£ –â‘è |
| Q123 | 47.9% | 183 / 382 | ¼–쎵£ –â‘è |
| Q124 | 58.6% | 234 / 399 | ¼–쎵£ –â‘è |
| Q125 | 60.1% | 219 / 364 | ¼–쎵£ –â‘è |
| Q126 | 46.7% | 178 / 381 | ¼–쎵£ –â‘è |
| Q127 | 48.6% | 179 / 368 | ¼–쎵£ –â‘è |
| Q128 | 53.0% | 199 / 375 | ¼–쎵£ –â‘è |
| Q129 | 44.3% | 162 / 365 | ¼–쎵£ –â‘è |
| Q130 | 75.0% | 295 / 393 | ¼–쎵£ –â‘è |
| Q131 | 85.1% | 258 / 303 | ¼–쎵£ –â‘è |
| Q132 | 68.8% | 175 / 254 | ¼–쎵£ –â‘è |
| Q133 | 56.8% | 175 / 308 | ¼–쎵£ –â‘è |
| Q134 | 42.2% | 120 / 284 | ¼–쎵£ –â‘è |
| Q135 | 73.9% | 250 / 338 | ¼–쎵£ –â‘è |
| Q136 | 60.1% | 178 / 296 | ¼–쎵£ –â‘è |
| Q137 | 57.2% | 186 / 325 | ¼–쎵£ –â‘è |
| Q138 | 65.2% | 199 / 305 | ¼–쎵£ –â‘è |
| Q139 | 58.3% | 158 / 271 | ¼–쎵£ –â‘è |
| Q140 | 58.3% | 172 / 295 | ¼–쎵£ –â‘è |
| Q141 | 51.7% | 161 / 311 | ¼–쎵£ –â‘è |
| Q142 | 52.9% | 152 / 287 | ¼–쎵£ –â‘è |
| Q143 | 68.5% | 190 / 277 | ¼–쎵£ –â‘è |
| Q144 | 50.0% | 148 / 296 | ¼–쎵£ –â‘è |
| Q145 | 20.7% | 53 / 255 | ¼–쎵£ –â‘è |
| Q146 | 34.2% | 103 / 301 | ¼–쎵£ –â‘è |
| Q147 | 62.0% | 180 / 290 | ¼–쎵£ –â‘è |
| Q148 | 36.4% | 108 / 296 | ¼–쎵£ –â‘è |
| Q149 | 47.5% | 116 / 244 | ¼–쎵£ –â‘è |
| Q150 | 41.3% | 105 / 254 | ¼–쎵£ –â‘è |
| Q151 | 49.6% | 136 / 274 | ¼–쎵£ –â‘è |
| Q152 | 47.9% | 128 / 267 | ¼–쎵£ –â‘è |
| Q153 | 30.1% | 80 / 265 | ¼–쎵£ –â‘è |
| Q154 | 43.1% | 127 / 294 | ¼–쎵£ –â‘è |
| Q155 | 58.7% | 164 / 279 | ¼–쎵£ –â‘è |
| Q156 | 49.6% | 127 / 256 | ¼–쎵£ –â‘è |
| Q157 | 34.0% | 93 / 273 | ¼–쎵£ –â‘è |
| Q158 | 70.2% | 203 / 289 | ¼–쎵£ –â‘è |
| Q159 | 47.5% | 124 / 261 | ¼–쎵£ –â‘è |
| Q160 | 29.9% | 76 / 254 | ¼–쎵£ –â‘è |
| Q161 | 56.5% | 147 / 260 | ¼–쎵£ –â‘è |
| y”T–Øâ‘å—¤z¼–쎵£ ‹ƒ‚«’ŽƒG[ƒX‚Ì“à‚É”é‚ß‚½‹‚³ |
|||
| ¼–쎵£ ŽÊ^WAƒAƒ‹ƒoƒ€AƒVƒ“ƒOƒ‹ ŽÊ^ƒNƒŠƒbƒN‚ÅAmazoni•Ê‘‹j‚É”ò‚т܂·B |
|||
| u“¦‚°…v(Type A)(DVD•t)8ŒŽ9“ú |
4th YEAR BIRTHDAY LIVE 2016.8.28-30JINGU STADIUM (Š®‘S¶ŽYŒÀ’è”Õ)[Blu-ray] ‘S112‹ÈŽû˜^ ‚È‚Ÿ‚¿‚á‚ñA‚̂Ǖs’²‚ź‚ª o‚È‚‚È‚é•sˆÀ‚Ì’†‚̃\ƒA—ÜB S‹«‚ðŒê‚Á‚Ă܂·B |
||
| 3rdƒAƒ‹ƒoƒ€ u¶‚Ü‚ê‚Ä‚©‚牂߂Č©‚½–²v |
4th YEAR BIRTHDAY LIVE 2016.8.28-30JINGU STADIUM (Š®‘S¶ŽYŒÀ’è”Õ)[DVD] |
||
| ¼–쎵£ŽÊ^W •—‚ð’…‘Ö‚¦‚Ä ¼–쎵£‚ªƒ}ƒ‹ƒ^‹¤˜a‘‚ƃCƒ^ƒŠƒA‚Ö—·—§‚Á‚½ |
ƒtƒ@[ƒXƒgŽÊ^Wu•’i’…v |
||
| 15thƒVƒ“ƒOƒ‹u—‡‘«‚ÅSummerv ””„F7ŒŽ27“ú Type-A`D’Êí ‰ÌŽŒA“®‰æ |
|||
| 2ndƒAƒ‹ƒoƒ€u‚»‚ꂼ‚ê‚̈֎qv ‰ÌŽŒA“®‰æ |
|||
|
ƒŠƒ“ƒNƒtƒŠ[‚Å‚·B copyright(c) ¼–쎵£ƒNƒCƒY All
rights reserved. |
|||