| ¡ ¼–쎵£ƒNƒCƒY 30–â ³“š—¦ˆê—— ¡ |
|---|
| ‘So‘è” | ‘S³‰ð” | ‘³“š—¦ |
|---|---|---|
| 71229–â | 47069–â | 66.0% |
| Q1 | 81.4% | 403 / 495 | ¼–쎵£ –â‘è |
|---|---|---|---|
| Q2 | 94.9% | 493 / 519 | ¼–쎵£ –â‘è |
| Q3 | 82.7% | 399 / 482 | ¼–쎵£ –â‘è |
| Q4 | 93.8% | 460 / 490 | ¼–쎵£ –â‘è |
| Q5 | 96.0% | 468 / 487 | ¼–쎵£ –â‘è |
| Q6 | 89.2% | 416 / 466 | ¼–쎵£ –â‘è |
| Q7 | 91.4% | 462 / 505 | ¼–쎵£ –â‘è |
| Q8 | 63.7% | 299 / 469 | ¼–쎵£ –â‘è |
| Q9 | 72.5% | 333 / 459 | ¼–쎵£ –â‘è |
| Q10 | 75.9% | 375 / 494 | ¼–쎵£ –â‘è |
| Q11 | 93.3% | 450 / 482 | ¼–쎵£ –â‘è |
| Q12 | 35.3% | 172 / 486 | ¼–쎵£ –â‘è |
| Q13 | 89.6% | 414 / 462 | ¼–쎵£ –â‘è |
| Q14 | 72.0% | 343 / 476 | ¼–쎵£ –â‘è |
| Q15 | 66.2% | 328 / 495 | ¼–쎵£ –â‘è |
| Q16 | 90.0% | 406 / 451 | ¼–쎵£ –â‘è |
| Q17 | 78.5% | 378 / 481 | ¼–쎵£ –â‘è |
| Q18 | 68.6% | 331 / 482 | ¼–쎵£ –â‘è |
| Q19 | 67.8% | 340 / 501 | ¼–쎵£ –â‘è |
| Q20 | 79.7% | 383 / 480 | ¼–쎵£ –â‘è |
| Q21 | 84.0% | 380 / 452 | ¼–쎵£ –â‘è |
| Q22 | 77.2% | 347 / 449 | ¼–쎵£ –â‘è |
| Q23 | 64.5% | 317 / 491 | ¼–쎵£ –â‘è |
| Q24 | 71.0% | 329 / 463 | ¼–쎵£ –â‘è |
| Q25 | 53.3% | 242 / 454 | ¼–쎵£ –â‘è |
| Q26 | 63.7% | 308 / 483 | ¼–쎵£ –â‘è |
| Q27 | 87.6% | 419 / 478 | ¼–쎵£ –â‘è |
| Q28 | 80.5% | 397 / 493 | ¼–쎵£ –â‘è |
| Q29 | 84.1% | 435 / 517 | ¼–쎵£ –â‘è |
| Q30 | 77.7% | 396 / 509 | ¼–쎵£ –â‘è |
| Q31 | 80.5% | 389 / 483 | ¼–쎵£ –â‘è |
| Q32 | 66.9% | 282 / 421 | ¼–쎵£ –â‘è |
| Q33 | 62.7% | 317 / 505 | ¼–쎵£ –â‘è |
| Q34 | 69.7% | 325 / 466 | ¼–쎵£ –â‘è |
| Q35 | 90.2% | 443 / 491 | ¼–쎵£ –â‘è |
| Q36 | 74.5% | 337 / 452 | ¼–쎵£ –â‘è |
| Q37 | 81.7% | 402 / 492 | ¼–쎵£ –â‘è |
| Q38 | 70.6% | 317 / 449 | ¼–쎵£ –â‘è |
| Q39 | 72.8% | 352 / 483 | ¼–쎵£ –â‘è |
| Q40 | 80.4% | 386 / 480 | ¼–쎵£ –â‘è |
| Q41 | 68.1% | 323 / 474 | ¼–쎵£ –â‘è |
| Q42 | 58.6% | 291 / 496 | ¼–쎵£ –â‘è |
| Q43 | 85.8% | 407 / 474 | ¼–쎵£ –â‘è |
| Q44 | 62.9% | 289 / 459 | ¼–쎵£ –â‘è |
| Q45 | 81.1% | 388 / 478 | ¼–쎵£ –â‘è |
| Q46 | 44.3% | 199 / 449 | ¼–쎵£ –â‘è |
| Q47 | 64.8% | 318 / 490 | ¼–쎵£ –â‘è |
| Q48 | 79.0% | 395 / 500 | ¼–쎵£ –â‘è |
| Q49 | 82.7% | 392 / 474 | ¼–쎵£ –â‘è |
| Q50 | 66.0% | 313 / 474 | ¼–쎵£ –â‘è |
| Q51 | 89.0% | 437 / 491 | ¼–쎵£ –â‘è |
| Q52 | 84.8% | 365 / 430 | ¼–쎵£ –â‘è |
| Q53 | 50.8% | 232 / 456 | ¼–쎵£ –â‘è |
| Q54 | 71.3% | 363 / 509 | ¼–쎵£ –â‘è |
| Q55 | 92.9% | 450 / 484 | ¼–쎵£ –â‘è |
| Q56 | 60.4% | 309 / 511 | ¼–쎵£ –â‘è |
| Q57 | 50.9% | 237 / 465 | ¼–쎵£ –â‘è |
| Q58 | 54.7% | 260 / 475 | ¼–쎵£ –â‘è |
| Q59 | 42.1% | 200 / 475 | ¼–쎵£ –â‘è |
| Q60 | 47.4% | 233 / 491 | ¼–쎵£ –â‘è |
| Q61 | 52.9% | 281 / 531 | ¼–쎵£ –â‘è |
| Q62 | 68.0% | 333 / 489 | ¼–쎵£ –â‘è |
| Q63 | 65.8% | 306 / 465 | ¼–쎵£ –â‘è |
| Q64 | 50.9% | 217 / 426 | ¼–쎵£ –â‘è |
| Q65 | 58.8% | 285 / 484 | ¼–쎵£ –â‘è |
| Q66 | 61.4% | 298 / 485 | ¼–쎵£ –â‘è |
| Q67 | 49.4% | 240 / 485 | ¼–쎵£ –â‘è |
| Q68 | 67.0% | 342 / 510 | ¼–쎵£ –â‘è |
| Q69 | 69.6% | 316 / 454 | ¼–쎵£ –â‘è |
| Q70 | 72.6% | 350 / 482 | ¼–쎵£ –â‘è |
| Q71 | 68.8% | 290 / 421 | ¼–쎵£ –â‘è |
| Q72 | 68.5% | 316 / 461 | ¼–쎵£ –â‘è |
| Q73 | 64.4% | 316 / 490 | ¼–쎵£ –â‘è |
| Q74 | 80.0% | 417 / 521 | ¼–쎵£ –â‘è |
| Q75 | 35.7% | 173 / 484 | ¼–쎵£ –â‘è |
| Q76 | 52.0% | 238 / 457 | ¼–쎵£ –â‘è |
| Q77 | 41.7% | 214 / 512 | ¼–쎵£ –â‘è |
| Q78 | 50.5% | 249 / 493 | ¼–쎵£ –â‘è |
| Q79 | 27.7% | 140 / 504 | ¼–쎵£ –â‘è |
| Q80 | 44.6% | 199 / 446 | ¼–쎵£ –â‘è |
| Q81 | 44.1% | 217 / 492 | ¼–쎵£ –â‘è |
| Q82 | 85.9% | 452 / 526 | ¼–쎵£ –â‘è |
| Q83 | 83.0% | 386 / 465 | ¼–쎵£ –â‘è |
| Q84 | 45.8% | 224 / 489 | ¼–쎵£ –â‘è |
| Q85 | 84.5% | 400 / 473 | ¼–쎵£ –â‘è |
| Q86 | 68.3% | 345 / 505 | ¼–쎵£ –â‘è |
| Q87 | 73.2% | 354 / 483 | ¼–쎵£ –â‘è |
| Q88 | 66.4% | 336 / 506 | ¼–쎵£ –â‘è |
| Q89 | 50.2% | 247 / 492 | ¼–쎵£ –â‘è |
| Q90 | 54.3% | 257 / 473 | ¼–쎵£ –â‘è |
| Q91 | 48.0% | 251 / 522 | ¼–쎵£ –â‘è |
| Q92 | 80.9% | 400 / 494 | ¼–쎵£ –â‘è |
| Q93 | 81.5% | 406 / 498 | ¼–쎵£ –â‘è |
| Q94 | 67.1% | 335 / 499 | ¼–쎵£ –â‘è |
| Q95 | 87.5% | 414 / 473 | ¼–쎵£ –â‘è |
| Q96 | 46.7% | 222 / 475 | ¼–쎵£ –â‘è |
| Q97 | 49.1% | 258 / 525 | ¼–쎵£ –â‘è |
| Q98 | 68.0% | 185 / 272 | ¼–쎵£ –â‘è |
| Q99 | 50.0% | 131 / 262 | ¼–쎵£ –â‘è |
| Q100 | 61.6% | 298 / 483 | ¼–쎵£ –â‘è |
| Q101 | 61.1% | 293 / 479 | ¼–쎵£ –â‘è |
| Q102 | 73.7% | 352 / 477 | ¼–쎵£ –â‘è |
| Q103 | 76.9% | 363 / 472 | ¼–쎵£ –â‘è |
| Q104 | 52.2% | 251 / 480 | ¼–쎵£ –â‘è |
| Q105 | 43.8% | 214 / 488 | ¼–쎵£ –â‘è |
| Q106 | 63.0% | 290 / 460 | ¼–쎵£ –â‘è |
| Q107 | 65.4% | 313 / 478 | ¼–쎵£ –â‘è |
| Q108 | 60.3% | 291 / 482 | ¼–쎵£ –â‘è |
| Q109 | 57.8% | 261 / 451 | ¼–쎵£ –â‘è |
| Q110 | 73.1% | 340 / 465 | ¼–쎵£ –â‘è |
| Q111 | 81.0% | 356 / 439 | ¼–쎵£ –â‘è |
| Q112 | 79.6% | 363 / 456 | ¼–쎵£ –â‘è |
| Q113 | 90.1% | 385 / 427 | ¼–쎵£ –â‘è |
| Q114 | 75.1% | 350 / 466 | ¼–쎵£ –â‘è |
| Q115 | 76.7% | 356 / 464 | ¼–쎵£ –â‘è |
| Q116 | 65.8% | 324 / 492 | ¼–쎵£ –â‘è |
| Q117 | 71.7% | 350 / 488 | ¼–쎵£ –â‘è |
| Q118 | 56.3% | 249 / 442 | ¼–쎵£ –â‘è |
| Q119 | 69.2% | 313 / 452 | ¼–쎵£ –â‘è |
| Q120 | 44.1% | 211 / 478 | ¼–쎵£ –â‘è |
| Q121 | 39.8% | 174 / 437 | ¼–쎵£ –â‘è |
| Q122 | 53.9% | 241 / 447 | ¼–쎵£ –â‘è |
| Q123 | 49.1% | 235 / 478 | ¼–쎵£ –â‘è |
| Q124 | 63.8% | 306 / 479 | ¼–쎵£ –â‘è |
| Q125 | 65.2% | 298 / 457 | ¼–쎵£ –â‘è |
| Q126 | 49.7% | 237 / 476 | ¼–쎵£ –â‘è |
| Q127 | 51.4% | 243 / 472 | ¼–쎵£ –â‘è |
| Q128 | 61.5% | 283 / 460 | ¼–쎵£ –â‘è |
| Q129 | 50.1% | 232 / 463 | ¼–쎵£ –â‘è |
| Q130 | 75.7% | 315 / 416 | ¼–쎵£ –â‘è |
| Q131 | 89.5% | 309 / 345 | ¼–쎵£ –â‘è |
| Q132 | 76.0% | 248 / 326 | ¼–쎵£ –â‘è |
| Q133 | 65.0% | 216 / 332 | ¼–쎵£ –â‘è |
| Q134 | 49.2% | 175 / 355 | ¼–쎵£ –â‘è |
| Q135 | 78.9% | 292 / 370 | ¼–쎵£ –â‘è |
| Q136 | 69.4% | 246 / 354 | ¼–쎵£ –â‘è |
| Q137 | 65.9% | 242 / 367 | ¼–쎵£ –â‘è |
| Q138 | 72.4% | 247 / 341 | ¼–쎵£ –â‘è |
| Q139 | 60.6% | 208 / 343 | ¼–쎵£ –â‘è |
| Q140 | 65.1% | 245 / 376 | ¼–쎵£ –â‘è |
| Q141 | 54.4% | 195 / 358 | ¼–쎵£ –â‘è |
| Q142 | 61.5% | 202 / 328 | ¼–쎵£ –â‘è |
| Q143 | 72.9% | 232 / 318 | ¼–쎵£ –â‘è |
| Q144 | 57.8% | 203 / 351 | ¼–쎵£ –â‘è |
| Q145 | 24.8% | 68 / 274 | ¼–쎵£ –â‘è |
| Q146 | 34.8% | 94 / 270 | ¼–쎵£ –â‘è |
| Q147 | 60.5% | 181 / 299 | ¼–쎵£ –â‘è |
| Q148 | 33.7% | 98 / 290 | ¼–쎵£ –â‘è |
| Q149 | 50.0% | 143 / 286 | ¼–쎵£ –â‘è |
| Q150 | 45.2% | 138 / 305 | ¼–쎵£ –â‘è |
| Q151 | 57.7% | 186 / 322 | ¼–쎵£ –â‘è |
| Q152 | 52.2% | 150 / 287 | ¼–쎵£ –â‘è |
| Q153 | 40.1% | 110 / 274 | ¼–쎵£ –â‘è |
| Q154 | 45.1% | 125 / 277 | ¼–쎵£ –â‘è |
| Q155 | 67.3% | 190 / 282 | ¼–쎵£ –â‘è |
| Q156 | 55.8% | 168 / 301 | ¼–쎵£ –â‘è |
| Q157 | 39.1% | 122 / 312 | ¼–쎵£ –â‘è |
| Q158 | 75.5% | 229 / 303 | ¼–쎵£ –â‘è |
| Q159 | 37.9% | 115 / 303 | ¼–쎵£ –â‘è |
| Q160 | 29.1% | 90 / 309 | ¼–쎵£ –â‘è |
| Q161 | 64.1% | 184 / 287 | ¼–쎵£ –â‘è |
| y”T–Øâ‘å—¤z¼–쎵£ ‹ƒ‚«’ŽƒG[ƒX‚Ì“à‚É”é‚ß‚½‹‚³ |
|||
| ¼–쎵£ ŽÊ^WAƒAƒ‹ƒoƒ€AƒVƒ“ƒOƒ‹ ŽÊ^ƒNƒŠƒbƒN‚ÅAmazoni•Ê‘‹j‚É”ò‚т܂·B |
|||
| u“¦‚°…v(Type A)(DVD•t)8ŒŽ9“ú |
4th YEAR BIRTHDAY LIVE 2016.8.28-30JINGU STADIUM (Š®‘S¶ŽYŒÀ’è”Õ)[Blu-ray] ‘S112‹ÈŽû˜^ ‚È‚Ÿ‚¿‚á‚ñA‚̂Ǖs’²‚ź‚ª o‚È‚‚È‚é•sˆÀ‚Ì’†‚̃\ƒA—ÜB S‹«‚ðŒê‚Á‚Ă܂·B |
||
| 3rdƒAƒ‹ƒoƒ€ u¶‚Ü‚ê‚Ä‚©‚牂߂Č©‚½–²v |
4th YEAR BIRTHDAY LIVE 2016.8.28-30JINGU STADIUM (Š®‘S¶ŽYŒÀ’è”Õ)[DVD] |
||
| ¼–쎵£ŽÊ^W •—‚ð’…‘Ö‚¦‚Ä ¼–쎵£‚ªƒ}ƒ‹ƒ^‹¤˜a‘‚ƃCƒ^ƒŠƒA‚Ö—·—§‚Á‚½ |
ƒtƒ@[ƒXƒgŽÊ^Wu•’i’…v |
||
| 15thƒVƒ“ƒOƒ‹u—‡‘«‚ÅSummerv ””„F7ŒŽ27“ú Type-A`D’Êí ‰ÌŽŒA“®‰æ |
|||
| 2ndƒAƒ‹ƒoƒ€u‚»‚ꂼ‚ê‚̈֎qv ‰ÌŽŒA“®‰æ |
|||
|
ƒŠƒ“ƒNƒtƒŠ[‚Å‚·B copyright(c) ¼–쎵£ƒNƒCƒY All
rights reserved. |
|||